• slideshow_large
  • slideshow_large
  • slideshow_large
  • slideshow_large
绿宝电缆
  绿宝电缆
Products:

拖令电缆
Festoon Cable



Festoon (Shielded ) Round Cable


Construction & Technical Parameters

Constructure
NBR Festoon Round Cable NBR Festoon Shielded Round Cable PUR Festoon Round Cable PUR Festoon Shielded Round Cable
Conductor: Multi strands precision twisted oxygen free copper wire
complies with VDE0295 Class 5 standard
Multi strands precision twisted oxygen free copper wire
complies with VDE0295 Class 5 standard
Insulation Special Elastomer Special Elastomer Special Elastomer Special Elastomer
Color Code Black with white code
Laying-up Grouped short lay stranding, tensile fillers at core and gaps
Inner sheath (if allicable) Abrasion ,oil resistant NBR Compound
Reinforcement layer Aramid braiding Aramid braiding
Shielding layer tinned copper braid with braid coverage ≥80% tinned copper braid with braid coverage ≥80%
Outer sheath Abrasion ,oil resistant NBR Compound Abrasion ,oil resistant NBR Compound Abrasion ,oil resistant PUR Compound Abrasion ,oil resistant PUR Compound
Sheath color YellowBlack
Technical Index
Rated Voltage: U0/U 0.6/1kV
Test Voltage 3500V/5min
Min.Bending Radius
Fixed laying
For moving installation


5×D(Cable OD)

10×D(Cable OD)
Maximum Tensile Force 15N/mm2
Max Moving speed 120m/min 120m/min 180m/min 180m/min
Operating temperature Fixed laying:-40 °C to +90°C
or moving installation: -30 °C to +90°C
Flame Retardant Property comply with IEC60332-1
Performance Requirements Applications
♦Excellent tensile and tear resistance with stable performance.
♦ It features outstanding oil resistance, abrasion resistance, cold resistance and weather resistance.
♦ PUR sheath has various superior properties, such as excellent acid, alkali and UV resistance, suitable for outdoor applications.
Suitable for festoon trolleys, gantry cranes, mobile cranes, platform conveyors, transportation equipment, machine tools and other applications involving frequent bending and reciprocating motion.
The cable can withstand moderate mechanical stress and can be used indoors or outdoors in dry or humid environments.
As for Shielding Type Festoon cable , Copper shielding ensures accurate data transmission and protects the cable against electromagnetic interference.
Certification


Technical Properties


Cores No.X Cross Section Appro. weight
kg/m
Outer dia.
mm±10%
Max.tensile force
N
NBR Sheath Festoon Round Cable
1x10 0.19 10.7 150
1x16 0.27 12.4 240
1x25 0.37 14.1 375
1x35 0.50 16.0 525
1x50 0.71 18.9 750
1x70 0.91 21.1 1050
1x95 1.23 24.5 1425
1x120 1.47 26.2 1800
1x150 1.80 28.6 2250
1x185 2.19 31.2 2775
7x1.5 0.32 14.6 157.5
12x1.5 0.62 27.6 270
18x1.5 1.04 27.6 405
4x2.5 0.26 13.1 150
5x2.5 0.32 14.3 187.5
12x2.5 0.87 24.2 450
18x2.5 1.49 32.6 675
4G4 0.42 16.8 240
4G6 0.56 18.9 360
4G10 0.87 23.3 600
4G16 1.29 27.9 960
4G25 1.81 32.3 1500
4G35 2.50 37.5 2100
4G50 3.51 44.4 3000
4x(2x1.0) 0.58 20.6 120
6x(2x1.0) 0.83 24.7 180
2x(2x1.5) 0.56 20.7 90
3x(2x1.5) 0.64 21.7 135
3x10+3x1.5 0.75 21.4 518
3x16+3x2.5 1.10 25.3 833
3x25+3x4.0 1.52 29.1 1305
3x35+3x6 2.05 33.4 1845
3x50+3x10 2.90 39.2 2700
3x70+3x10 3.65 43.0 3600
NBR Sheath Festoon Shielded Round Cable
1x50 0.65 17.2 1000
1x70 0.87 18.6 1400
1x95 1.12 21.0 1900
1x120 1.14 24.0 2400
1x150 1.73 26.0 3000
1x185 2.07 27.7 3700
1x240 2.66 30.5 4800
3x1.5 0.25 13.0 68
3x2.5 0.31 14.5 113
3x4.0 0.39 16.0 240
3x6.0 0.52 18.2 360
3x10 0.76 21.3 600
3x16 1.08 24.6 960
3x25 1.47 28.0 1500
3x35 2.00 32.0 2100
3x50 2.68 37.0 3000
3x70 3.53 41.0 4000
3x95 4.40 45.5 5500
3x120 5.70 51.5 7000
3x50+3G25/3 2.73 35.8 3000
3x70+3G35/3 3.70 41.2 4200
3x95+3G50/3 4.69 45.5 5500
3x120+3G70/3 6.22 51.7 7000
4G1.5 0.28 14.3 90
4G2.5 0.35 15.3 150
4G4.0 0.46 17.0 320
4G6.0 0.61 19.5 480
4G10 0.92 23.0 800
4G16 1.31 26.5 1200
4G25 1.86 31.2 2000
4G35 2.45 34.8 2800
4G50 3.30 40.0 4000
4G70 4.42 44.0 5500
4G95 5.60 50.8 7500
5x1.5 0.32 15.0 110
5x2.5 0.41 16.8 188
5x4.0 0.57 19.0 400
5x6.0 0.72 21.0 600
5x10 1.14 25.5 1000
5x16 1.55 28.6 1600
5x25 2.10 34.3 2500
5x35 3.00 38.5 3500
5x50 4.00 43.8 5000
5x70 5.45 50.2 7000
5x95 7.00 56.8 9500
4x10+4x2.5 1.06 24.3 800
4x16+4x2.5 1.36 26.6 1250
4x25+4x2.5 1.91 31.2 2000
4x35+4x2.5 2.53 34.5 2800
4x50+4x4.0 3.30 39.6 4000
7x1.5 0.41 16.8 158
12x1.5 0.58 20.1 270
18x1.5 0.76 22.7 405
24x1.5 1.00 26.7 570
30x1.5 1.10 27.7 675
36x1.5 1.35 30.2 810
42x1.5 1.55 31.8 945
7x2.5 0.57 19.1 260
12x2.5 0.76 22.2 450
18x2.5 1.00 25.7 650
24x2.5 1.45 30.2 900
30x2.5 1.60 31.5 1100
36x2.5 1.85 33.4 1350
7x4.0 0.64 21.5 420
7x6.0 0.96 26.3 630
12x4.0 1.80 26.0 720
18x4.0 1.85 29.4 1080
3x(2x1.0)C 0.67 22.0 90
3x(2x1.5)C 0.74 22.5 135
3x(2x2.5)C 0.98 25.5 135
6x(2x1.0)C 1.00 28.0 180
6x(2x1.5)C 1.20 29.3 270
6x(2x2.5)C 1.57 32.1 450
4x16+2x(4x1.5) 1.55 32.4 1280

 


Festoon Encoder Cable


Structure & Technical Index

Construction Technical Index
Conductor: Multi strands precision twisted oxygen free copper wire
complies with VDE0295 Class 6 standard
Rated Voltage: U0/U 450/750V
Insulation Special Elastomer Insulation Test Voltage 2500V/5min
Color Code Black with white code/Color Code Min.Bending Radius
Laying-up Grouped short pitch stranding, tensile element filling core/interstrices Fixed laying 5×D(Cable OD)
Inner sheath abrasion ,oil resistant NBR compound( if applicable) For moving installation 10×D(Cable OD)
Shielding layer tinned copper wire braiding,density more than 80% Max.Tensile Force 15M/mm2
Outer Sheath Abrasion &Oil resistant NBR Compound
Abrasion &Oil resistant PUR Compound
Max. moving speed 120m/min (NBR)
180m/min(PUR)
Sheath color Black/Yellow Operating temperature Fixed laying:-40 °C to +90°C
or moving installation: -30 °C to +90°C
Flame Retardant Property comply with IEC60332-1
Performance Requirements Applications
♦Excellent tensile and tear resistance with stable performance.
♦ It features outstanding oil resistance, abrasion resistance, cold resistance and weather resistance.
♦ PUR sheath has various superior properties, such as excellent acid, alkali and UV resistance, suitable for outdoor applications.
Suitable for festoon trolleys, gantry cranes, mobile cranes, platform conveyors, transportation equipment, machine tools and other applications involving frequent bending and reciprocating motion.
The cable can withstand moderate mechanical stress and can be used indoors or outdoors in dry or humid environments.
As for Shielding Type Festoon cable , Copper shielding ensures accurate data transmission and protects the cable against electromagnetic interference.
Certification


Technical Properties


Cores No.X Cross Section Appro. weight
kg/m
Width
mm±10%
Max.Tensile Force
N
NBR Sheath Festoon Encoder Cable
3x(2x1.0)C 0.67 22.0 90
3x(2x1.5)C 0.74 22.5 135
3x(2x2.5)C 0.98 25.5 135
6x(2x1.0)C 1.00 28.0 180
6x(2x1.5)C 1.20 29.3 270
6x(2x2.5)C 1.57 32.1 450
PUR Sheath Festoon Encoder Cable
3x(2x1.0)C 0.67 22.0 90
3x(2x1.5)C 0.74 22.5 135
3x(2x2.5)C 0.98 25.5 135
6x(2x1.0)C 1.00 28.0 180
6x(2x1.5)C 1.20 29.3 270
6x(2x2.5)C 1.57 32.1 450

 


Festoon (Shielded ) Flat Cable


Construction & Technical Parameters

Constructure
NBR Sheath Festoon Flat Cable NBR Sheath Festoon Shielded Flat Cable
Conductor: Multi strands precision twisted oxygen free copper wire
complies with VDE0295 Class 5 or 6 standard
Insulation Special Elastomer Special Elastomer
Color Code Black with white code+ Y/G or color code
Core Construction Flat linear or cloverleaf arrangement
Reinforcement element /
Shielding layer tinned copper wire braiding,density more than 85%
Outer sheath Special Abrasion ,oil resistant flexible NBR Compound Special Abrasion ,oil resistant flexible NBR Compound
Sheath color Black(RAL9005) or Grey (RAL7001)
Technical Index
Rated Voltage: U0/U 0.6/1kV Control core
Test Voltage 3500V/5min
Max. moving speed 120m/5min
Min.Bending Radius
Fixed laying
For moving installation


5×D(Cable OD)

10×D(Cable OD)
Maximum Tensile Force 15N/mm2
Operating temperature Fixed laying:-40 °C to +90°C
or moving installation: -30 °C to +90°C
Flame Retardant Property comply with IEC60332-1
Performance Requirements Applications
♦Excellent tensile and tear resistance with stable performance.
♦ It features outstanding oil resistance, abrasion resistance, cold resistance and weather resistance.
Suitable for festoon trolleys, gantry cranes, mobile cranes, platform conveyors, transportation equipment, machine tools and other applications involving frequent bending and reciprocating motion.
The cable can withstand moderate mechanical stress and can be used indoors or outdoors in dry or humid environments.
As for Shielding Type Festoon cable , Copper shielding ensures accurate data transmission and protects the cable against electromagnetic interference.
Certification


Technical Properties


Cores No.X Cross Section Max.tensile force
N
Width
mm
Thichness
mm
Appro. weight
kg/m
Core Construction
NBR Sheath Flat Festoon Cable
3x1.5 68 12.3 5.6 0.12 Flat linear Arrangement
4x1.5 90 16.3 5.6 0.16 Flat linear Arrangement
5x1.5 113 20.2 5.6 0.20 Flat linear Arrangement
7x1.5 158 26.3 5.6 0.27 Flat linear Arrangement
10x1.5 225 35.5 5.6 0.37 Flat linear Arrangement
12x1.5 270 41.6 5.6 0.44 Flat linear Arrangement
16x1.5 360 54.7 5.6 0.58 Flat linear Arrangement
18x1.5 405 62.6 5.6 0.66 Flat linear Arrangement
6x4x1.5 540 56.6 10.5 1.04 Cloverleaf Arrangement
3x2.5 113 15.0 6.6 0.18 Flat linear Arrangement
4x2.5 150 19.7 6.6 0.24 Flat linear Arrangement
5x2.5 188 24.3 6.6 0.30 Flat linear Arrangement
7x2.5 263 31.8 6.6 0.40 Flat linear Arrangement
10x2.5 375 43.1 6.6 0.55 Flat linear Arrangement
12x2.5 450 50.6 6.6 0.65 Flat linear Arrangement
16x2.5 600 66.5 6.6 0.86 Flat linear Arrangement
18x2.5 675 75.8 6.6 0.98 Flat linear Arrangement
6x4x2.5 900 66.3 12.6 1.51 Cloverleaf Arrangement
3x4.0 180 17.4 7.5 0.25 Flat linear Arrangement
4x4.0 240 22.9 7.5 0.33 Flat linear Arrangement
5x4.0 300 28.3 7.5 0.42 Flat linear Arrangement
3x6.0 270 19.8 8.3 0.34 Flat linear Arrangement
4x6.0 360 26.1 8.3 0.44 Flat linear Arrangement
5x6.0 450 32.3 8.3 0.55 Flat linear Arrangement
3x10 450 27.6 9.8 0.55 Flat linear Arrangement
4x10 600 36.1 9.8 0.73 Flat linear Arrangement
5x10 750 44.6 9.8 0.91 Flat linear Arrangement
3x16 720 32.5 11.3 0.80 Flat linear Arrangement
4x16 960 42.5 11.3 1.05 Flat linear Arrangement
5x16 1200 52.5 11.3 1.30 Flat linear Arrangement
3x25 1125 37.0 13.2 1.12 Flat linear Arrangement
4x25 1500 48.5 13.2 1.48 Flat linear Arrangement
5x25 1875 60.0 13.2 1.84 Flat linear Arrangement
3x35 1575 43.1 15.3 1.53 Flat linear Arrangement
4x35 2100 56.3 15.3 2.02 Flat linear Arrangement
5x35 2625 69.5 15.3 2.51 Flat linear Arrangement
3x50 2250 51.9 18.3 2.20 Flat linear Arrangement
4x50 3000 67.7 18.3 2.90 Flat linear Arrangement
5x50 3750 83.5 18.3 3.59 Flat linear Arrangement
3x70 3150 58.9 21.3 2.98 Flat linear Arrangement
4x70 4200 76.7 21.3 3.91 Flat linear Arrangement
5x70 5250 94.5 21.3 4.85 Flat linear Arrangement
3x95 4275 68.4 25.8 4.13 Flat linear Arrangement
4x95 5700 89.2 25.8 5.43 Flat linear Arrangement
5x95 7125 110.0 25.8 6.73 Flat linear Arrangement
3x120 5400 76.0 29.0 5.18 Flat linear Arrangement
4x120 7200 99.0 29.0 6.81 Flat linear Arrangement
5x120 9000 122.0 29.0 8.44 Flat linear Arrangement
3x150 6750 83.0 32.0 6.33 Flat linear Arrangement
4x150 9000 108.0 32.0 8.32 Flat linear Arrangement
5x150 11250 133.0 32.0 10.31 Flat linear Arrangement
3x185 8325 90.6 35.2 7.69 Flat linear Arrangement
4x185 11100 117.8 35.2 10.10 Flat linear Arrangement
5x185 13875 145.0 35.2 12.51 Flat linear Arrangement
3x240 10800 99.1 37.7 9.41 Flat linear Arrangement
4x240 14400 128.8 37.7 12.37 Flat linear Arrangement
3x10+1x6 540 36.5 9.8 0.69 Flat linear Arrangement
3x16+1x10 870 42.5 11.5 0.99 Flat linear Arrangement
3x25+1x16 1365 48.5 13.2 1.39 Flat linear Arrangement
3x35+1x16 1815 53.1 15.3 1.79 Flat linear Arrangement
3x50+1x25 2625 63.4 18.3 2.57 Flat linear Arrangement
3x70+1x35 3675 72.7 21.5 3.52 Flat linear Arrangement
3x95+1x50 5025 84.7 25.8 4.87 Flat linear Arrangement
3x120+1x70 6445 94.3 29.0 6.16 Flat linear Arrangement
3x150+1x70 7800 101.3 32.0 7.35 Flat linear Arrangement
3x185+1x95 9750 111.4 35.2 9.02 Flat linear Arrangement
3x240+1x120 12600 122.1 37.7 11.04 Flat linear Arrangement
3x10+2x6 630 45.0 9.8 0.83 Flat linear Arrangement
3x16+2x10 1020 52.5 11.5 1.21 Flat linear Arrangement
3x25+2x16 1605 60.0 13.2 1.69 Flat linear Arrangement
3x35+2x16 2055 63.1 15.3 2.09 Flat linear Arrangement
3x50+2x25 3000 74.9 18.3 3.00 Flat linear Arrangement
3x70+2x35 4200 85.3 21.3 4.06 Flat linear Arrangement
3x95+2x50 5775 101.0 25.8 5.72 Flat linear Arrangement
3x120+2x70 7500 112.6 29.0 7.27 Flat linear Arrangement
3x150+2x70 8850 119.6 32.0 8.54 Flat linear Arrangement
3x185+2x95 10425 127.2 35.2 10.01 Flat linear Arrangement
4x10+1x6 690 44.8 9.8 0.86 Flat linear Arrangement
4x16+1x10 1110 52.5 11.5 1.24 Flat linear Arrangement
4x25+1x16 1740 58.5 13.2 1.72 Flat linear Arrangement
4x35+1x16 2340 66.3 15.3 2.27 Flat linear Arrangement
4x50+1x25 3375 79.2 18.3 3.25 Flat linear Arrangement
4x70+1x35 4725 89.9 21.3 4.40 Flat linear Arrangement
4x95+1x50 6450 105.5 25.8 6.14 Flat linear Arrangement
4x120+1x70 8250 117.3 29.0 7.75 Flat linear Arrangement
4x150+1x95 10050 126.3 32.0 9.30 Flat linear Arrangement
NBR Sheath Flat Shielded Festoon Cable
4G1.5 90 21.0 7.5 0.29 Flat linear Arrangement
5G1.5 113 25.0 7.5 0.35 Flat linear Arrangement
8x1.5 180 38.0 7.5 0.54 Flat linear Arrangement
12G1.5 270 55.0 7.5 0.80 Flat linear Arrangement
4G2.5 150 23.0 8.0 0.42 Flat linear Arrangement
6G2.5 225 32.0 8.0 0.54 Flat linear Arrangement
12G2.5 450 63.0 8.0 1.00 Flat linear Arrangement
4G4 240 27.0 9.0 0.44 Flat linear Arrangement
4G6 360 30.0 9.5 0.60 Flat linear Arrangement
4G10 600 36.0 11.3 0.96 Flat linear Arrangement
4G16 960 40.0 13.1 1.25 Flat linear Arrangement
4G25 1500 45.0 14.2 1.69 Flat linear Arrangement
4G35 2100 53.0 16.4 2.28 Flat linear Arrangement
4G50 3000 63.0 19.2 3.13 Flat linear Arrangement
4G70 4200 75.0 23.0 4.68 Flat linear Arrangement
4G95 5700 79.0 24.0 5.61 Flat linear Arrangement
4x(2x1)StD 120 32.0 11.7 0.53 Flat linear Arrangement
7x(2x1)StD 210 57.0 11.7 0.91 Flat linear Arrangement
12x(2x1)StD 360 68.0 15.4 1.50 Flat linear Arrangement
4x(4G1.5)StD 360 41.0 11.5 0.90 Flat linear Arrangement

 


Festoon Fiber Optic Cable


Structure & Technical Parameters

Construction Technical Parameters
Fiber Optic type 9/125,50/125 or 62.5/125 Min.Bending Radius
Insulation Special Elastomer Fixed laying 5×D(Cable OD)
Color Code Color Separation + Number Code For moving installation 10×D(Cable OD)
Laying-up Grouped short pitch stranding, tensile element filling core/interstrices Max. moving speed 120m/min
Inner Sheath Abrasion &Oil resistant NBR/ PUR Operating temperature Fixed laying -40 °C to +90°C
For moving installation: -30 °C to +90°C
Reinforcement Layer Aramid braiding Flame Retardant Property comply with IEC60332-1
Outer sheath Abrasion &Oil resistant PUR
Sheath color Black
Performance Requirements Applications
♦Flexible with excellent bendability.
♦Tear-resistant and tensile-resistant, featuring stable performance.
♦ Superior oil resistance, abrasion resistance, cold resistance and weather resistance.
♦ Acid & alkali resistant and UV-resistant, suitable for outdoor applications.
This product is a mobile communication optical cable for port equipment, designed for interference-free data and signal transmission. The cable boasts exceptional flexibility, tensile strength and torsion resistance.
Its excellent flexibility and high mechanical strength make it suitable for automotive industry, machine tools and shipbuilding industry.
This cable is applicable in dry or damp indoor environments as well as outdoor applications.
Certification


Technical Properties


Cores No.X Cross Section Appro. weight
kg/m
Outer Diameter
mm±10%
Max. Tensile Force
N
6G62.5/125 0.23 13.0 2000
12G62.5/125 0.23 13.0 2000
18G62.5/125 0.25 15.5 2000
24G62.5/125 0.30 16.5 2000
6G50/125 0.23 13.0 2000
12G50/125 0.23 13.0 2000
18G50/125 0.25 15.5 2000
24G50/125 0.30 16.5 2000
6E9/125 0.23 13.0 2000
12E9/125 0.23 13.0 2000
18E9/125 0.25 15.5 2000
24E9/125 0.30 16.5 2000

 


Return to the previous page



  Power Cable
  Aerial Insulated Cable
  Bare Conductors
  Mine Cable & Rubber Cable
  Control Cable
  Special Cable
  Railway Cable
   
   

绿宝电缆

  Ministry of Commerce of PRC
  Industry & Commerce Bank of China
  Entry-Exit Inspection &Quarantine
  Chinese Non-ferrous Metal Market
 
 
IP:216.73.217.178美国
 
 
  • Leave a message
  • Name:*  
  • Telep:*  
  • Email* 
  •   Message:*